University of Tennessee Martin – Tech Overview
Event: 2025 IQS
Each card shows a rule category and its subcategories, with completion percentages for this team’s tractor at this event. (Percentages are placeholders for now.)
>
Controllability
100%
| Subcategory | Complete |
|---|---|
| Controllabililty | 100% |
>
Drivetrain
100%
| Subcategory | Complete |
|---|---|
| Drive in test | 100% |
| Notice | 100% |
| Clutch | 100% |
| Shielding | 100% |
| Oem shielding | 100% |
| Driveshafts | 100% |
| Drive train disconnect | 100% |
>
Engine
100%
| Subcategory | Complete |
|---|---|
| Fuel | 100% |
| Fuel filter | 100% |
| Flywheel | 100% |
| Oil | 100% |
| Intake | 100% |
| Exhaust | 100% |
| Throttle | 100% |
| Data acquisition | 100% |
| Electrical interface | 100% |
>
Overall
100%
| Subcategory | Complete |
|---|---|
| Tow hook | 100% |
| Steering | 100% |
| Engine | 100% |
| Battery | 100% |
| Data acquisition | 100% |
| Electrical | 100% |
| Frame | 100% |
| Drive tires | 100% |
| Fenders | 100% |
| Seat | 100% |
| Suspension system | 100% |
| Clearance | 100% |
| Hook | 100% |
| Ballast | 100% |
| Rear ballast | 100% |
| Overall | 100% |
>
Safety A
100%
| Subcategory | Complete |
|---|---|
| Steering | 100% |
| Fuel | 100% |
| Fire extinguisher | 100% |
| Electrical | 100% |
| High voltage | 100% |
| Operator station | 100% |
| Wheelie bar | 100% |
| Bumper bars | 100% |
| Brake test | 100% |
>
Safety B
100%
| Subcategory | Complete |
|---|---|
| Steering | 100% |
| Exhaust | 100% |
| Fuel | 100% |
| Starter interrupts | 100% |
| Hydraulics | 100% |
| Drive train disconnect | 100% |
>
Scale
0%
| Subcategory | Complete |
|---|---|
| Notification | 0% |
| Balasted | 0% |
| Hit or move the scale | 0% |
| Inspection point | 0% |
| Exit weight check | 0% |
>
Sound
100%
| Subcategory | Complete |
|---|---|
| Sound | 100% |