Penn State University – Tech Overview
Event: 2024 IQS
Each card shows a rule category and its subcategories, with completion percentages for this team’s tractor at this event. (Percentages are placeholders for now.)
>
Controllability
0%
| Subcategory | Complete |
|---|---|
| Controllabililty | 0% |
>
Drivetrain
0%
| Subcategory | Complete |
|---|---|
| Drive in test | 0% |
| Notice | 0% |
| Clutch | 0% |
| Shielding | 0% |
| Oem shielding | 0% |
| Driveshafts | 0% |
| Drive train disconnect | 0% |
>
Engine
0%
| Subcategory | Complete |
|---|---|
| Fuel | 0% |
| Fuel filter | 0% |
| Flywheel | 0% |
| Oil | 0% |
| Intake | 0% |
| Exhaust | 0% |
| Throttle | 0% |
| Data acquisition | 0% |
| Electrical interface | 0% |
>
Overall
0%
| Subcategory | Complete |
|---|---|
| Tow hook | 0% |
| Steering | 0% |
| Engine | 0% |
| Battery | 0% |
| Data acquisition | 0% |
| Electrical | 0% |
| Frame | 0% |
| Drive tires | 0% |
| Fenders | 0% |
| Seat | 0% |
| Suspension system | 0% |
| Clearance | 0% |
| Hook | 0% |
| Ballast | 0% |
| Rear ballast | 0% |
| Overall | 0% |
>
Safety A
0%
| Subcategory | Complete |
|---|---|
| Steering | 0% |
| Fuel | 0% |
| Fire extinguisher | 0% |
| Electrical | 0% |
| High voltage | 0% |
| Operator station | 0% |
| Wheelie bar | 0% |
| Bumper bars | 0% |
| Brake test | 0% |
>
Safety B
0%
| Subcategory | Complete |
|---|---|
| Steering | 0% |
| Exhaust | 0% |
| Fuel | 0% |
| Starter interrupts | 0% |
| Hydraulics | 0% |
| Drive train disconnect | 0% |
>
Scale
0%
| Subcategory | Complete |
|---|---|
| Notification | 0% |
| Balasted | 0% |
| Hit or move the scale | 0% |
| Inspection point | 0% |
| Exit weight check | 0% |
>
Sound
0%
| Subcategory | Complete |
|---|---|
| Sound | 0% |