International Quarter Scale
Home Events Teams Tractors Login

2024 IQS – Tech Inspection Overview

Team Controllability Drivetrain Engine Overall Safety A Safety B Scale Sound
Cal Poly State University 0% 0% 0% 0% 0% 0% 0% 0%
Iowa State University 0% 0% 0% 0% 0% 0% 0% 0%
Kansas State University 0% 0% 0% 0% 0% 0% 0% 0%
McGill University 0% 0% 0% 0% 0% 0% 0% 0%
North Carolina State University 0% 0% 0% 0% 0% 0% 0% 0%
North Dakota State University 0% 0% 0% 0% 0% 0% 0% 0%
Oklahoma State University 0% 0% 0% 0% 0% 0% 0% 0%
Penn State University 0% 0% 0% 0% 0% 0% 0% 0%
Purdue 0% 0% 0% 0% 0% 0% 0% 0%
South Dakota State University 0% 0% 0% 0% 0% 0% 0% 0%
University of Georgia 0% 0% 0% 0% 0% 0% 0% 0%
University of Guelph 0% 0% 0% 0% 0% 0% 0% 0%
University of Illinois 0% 0% 0% 0% 0% 0% 0% 0%
University of Kentucky 0% 0% 0% 0% 0% 0% 0% 0%
University of Manitoba 0% 0% 0% 0% 0% 0% 0% 0%
University of Missouri 0% 0% 0% 0% 0% 0% 0% 0%
University of Nebraska 0% 0% 0% 0% 0% 0% 0% 0%
University of Saskatchewan 0% 0% 0% 0% 0% 0% 0% 0%
University of Tennessee Martin 0% 0% 0% 0% 0% 0% 0% 0%
University of Wisconsin-Madison 0% 0% 0% 0% 0% 0% 0% 0%
University of Wisconsin-Platteville 0% 0% 0% 0% 0% 0% 0% 0%
© 2026 International Quarter Scale Competition • Privacy Policy